Overall SLA
87%
across all properties
Last 30 days · ranked by miss rate (worst first)
Overall SLA
87%
across all properties
SLA misses
18
incidents past deadline
Properties tracked
5
this reporting period
| Property | Status | SLA % | Misses | Avg resp. | Trend |
|---|---|---|---|---|---|
Harbor Lights Meridian Holdings | SLA Breach | 76% | 9 / 38 | 6.4 min | -8 pts |
Willow Creek Willow Capital | Active | 82% | 4 / 22 | 4.8 min | flat |
Emerald Towers Meridian Holdings | Active | 91% | 4 / 47 | 3.2 min | +3 pts |
Riverside Commons Meridian Holdings | Quiet | 93% | 1 / 14 | 2.9 min | +5 pts |
Summit Plaza Summit Properties LLC | Quiet | 100% | 0 / 19 | 2.1 min | flat |
SLA target: acknowledge within 4 min for SEV 1–2, 10 min for SEV 3.