SwiftResponse · Shift Report
Today's shift
Jordan Harris · Night shift · 10:00 PM – 6:00 AM
5
Incidents
2.0 min
Avg response
80%
SLA compliance
1
SLA misses
Incidents handled
| Incident | Ch | Response | Resolved | SLA |
|---|---|---|---|---|
SEV 1 Medical emergency — elderly resident unresponsive EMS dispatched, resident transported to hospital. | 1.2 min | 14.5 min | ||
SEV 1 Break-in in progress — Harbor Lights lobby Active — transferred to on-call supervisor. | 0.8 min | — | ||
SEV 3 Noise complaint — loud party unit 4B Resident warned, no further reports. | 2.1 min | 8.0 min | ||
SEV 2 Suspicious person near parking structure Security patrol dispatched, all clear. | 1.5 min | 6.5 min | ||
SEV 2 Water leak — unit 12C ceiling Maintenance contacted. Plumber confirmed on site. | 3.4 min | 12.0 min |
Notable events
Tier 2 escalation fired — Harbor Lights
10:14 PMSEV 1 medical — EMS confirmed on scene
10:42 PMShift overlap — Marcus Webb joined at 11 PM
11:08 PMSLA miss on water leak — response delayed 3.4 min
11:33 PMGenerated by SwiftResponse · 2026-04-09 · Night shift